Hollis Stacy
Hollis Stacy | |||
---|---|---|---|
Personal information | |||
Full name | Hollis Stacy | ||
Born | Savannah, Georgia, U.S. | March 16, 1954||
Height | 5 ft 5 in (1.65 m) | ||
Sporting nationality | ![]() | ||
Residence | Denver, Colorado, U.S. | ||
Career | |||
College | Rollins College | ||
Turned professional | 1974 | ||
Former tour(s) | LPGA Tour (1974-2000) | ||
Professional wins | 21 | ||
Number of wins by tour | |||
LPGA Tour | 18 | ||
LPGA of Japan Tour | 1 | ||
Other | 2 | ||
Best results in LPGA major championships (wins: 4) | |||
Chevron Championship | T5: 1993 | ||
Women's PGA C'ship | T7: 1976, 1982 | ||
U.S. Women's Open | Won: 1977, 1978, 1984 | ||
du Maurier Classic | Won: 1983 | ||
Achievements and awards | |||
|
Hollis Stacy (born March 16, 1954) is an American professional golfer. She became a member of the LPGA Tour in 1974, winning four major championships and 18 LPGA Tour events. She was inducted into the World Golf Hall of Fame in the veterans category in 2012.[1]
Amateur career
[edit]Born and raised in Savannah, Georgia, Stacy won the U.S. Girls' Junior three consecutive times, the only player to accomplish this feat, in 1969,[2] 1970, and 1971. In 1970, she won the North and South Women's Amateur at Pinehurst, and played for the 1972 United States Curtis Cup team. She attended Rollins College in Winter Park, Florida and became a member of the LPGA Tour in 1974.
Professional career
[edit]Stacy won four major championships during her career: the U.S. Women's Open in 1977, 1978, and 1984, and the 1983 Peter Jackson Classic (later known as the du Maurier Classic). She had 18 LPGA wins; the last win came in 1991 at the Crestar-Farm Fresh Classic. She played on the LPGA Tour through 2000, then became eligible to join the newly founded Women's Senior Golf Tour (now Legends Tour) in 2001. She won the Shopko Great Lakes Classic in 2001.
Amateur wins
[edit]- 1969 U.S. Girls' Junior
- 1970 U.S. Girls' Junior,[3] North and South Women's Amateur
- 1971 U.S. Girls' Junior
Professional wins
[edit]LPGA Tour wins (18)
[edit]Legend |
---|
LPGA Tour major championships (4) |
Other LPGA Tour (14) |
No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|
1 | May 8, 1977 | Lady Tara Classic | −7 (69-70-70=209) | 1 stroke | ![]() |
2 | Jul 24, 1977 | U.S. Women's Open | +4 (70-73-75-74=292) | 2 strokes | ![]() |
3 | Sep 4, 1977 | Rail Muscular Dystrophy Classic | −17 (68-65-69-69=271) | 8 strokes | ![]() |
4 | Apr 16, 1978 | Birmingham Classic | −9 (70-69-68=207) | 3 strokes | ![]() ![]() |
5 | Jun 23, 1978 | U.S. Women's Open | +5 (70-75-72-72=289) | 1 stroke | ![]() ![]() |
6 | Jul 8, 1979 | Mayflower Classic | −3 (74-67-72=213) | Playoff | ![]() ![]() |
7 | May 4, 1980 | CPC Women's International | −9 (70-68-71-70=279) | Playoff | ![]() |
8 | Aug 9, 1981 | West Virginia Bank Classic | −4 (68-70-74=212) | Playoff | ![]() ![]() ![]() ![]() |
9 | Oct 11, 1981 | Inamori Classic | −6 (70-76-70-70=286) | Playoff | ![]() ![]() ![]() |
10 | Jan 31, 1982 | Whirlpool Championship of Deer Creek | −6 (67-70-72-73=282) | Playoff | ![]() |
11 | Feb 14, 1982 | S&H Golf Classic | −12 (66-71-67=204) | 1 stroke | ![]() |
12 | Jul 11, 1982 | West Virginia LPGA Classic | −7 (71-66-72=209) | Playoff | ![]() |
13 | Apr 24, 1983 | S&H Golf Classic | −11 (70-66-69-72=277) | 6 strokes | ![]() ![]() |
14 | May 1, 1983 | CPC International | −3 (67-71-74-73=285) | 1 stroke | ![]() |
15 | Jul 3, 1983 | Peter Jackson Classic | −11 (68-68-73-68=277) | 2 strokes | ![]() ![]() |
16 | Jul 15, 1984 | U.S. Women's Open | +2 (74-72-75-69=290) | 1 stroke | ![]() |
17 | Jan 27, 1985 | Mazda Classic of Deer Creek | −8 (72-71-70-67=280) | 1 stroke | ![]() |
18 | May 12, 1991 | Crestar-Farm Fresh Classic | −6 (70-71-72-69=282) | 1 stroke | ![]() ![]() ![]() |
LPGA Tour playoff record (6–4)
No. | Year | Tournament | Opponent(s) | Result |
---|---|---|---|---|
1 | 1978 | American Defender Classic | ![]() |
Lost to birdie on first extra hole |
2 | 1978 | Birmingham Classic | ![]() ![]() |
Coles won with birdie on third extra hole Stacy eliminated by par on first hole |
3 | 1979 | Coca-Cola Classic | ![]() ![]() ![]() ![]() |
Lopez won with birdie on second extra hole Bryant, Stacy, and Washam eliminated by birdie on first hole |
4 | 1979 | Mayflower Classic | ![]() ![]() |
Won with par on second extra hole Rankin eliminated by par on first hole |
5 | 1980 | CPC Women's International | ![]() |
Won with birdie on first extra hole |
6 | 1981 | CPC Women's International | ![]() ![]() |
Little won with birdie on first extra hole |
7 | 1981 | West Virginia Bank Classic | ![]() ![]() ![]() ![]() |
Won with birdie on first extra hole |
8 | 1981 | Inamori Classic | ![]() ![]() ![]() |
Won with birdie on first extra hole |
9 | 1982 | Whirlpool Championship of Deer Creek | ![]() |
Won with birdie on fifth extra hole |
10 | 1982 | West Virginia LPGA Classic | ![]() |
Won with par on first extra hole |
LPGA of Japan Tour wins (1)
[edit]1984 Nichirei Cup Japan-US Women's Professional Golf Team Championship
Legends Tour wins (1)
[edit]- 2001 Shopko Great Lakes Classic
Other wins
[edit]- 1977 Pepsi-Cola Mixed Team Championship (with Jerry Pate)
Major championships
[edit]Wins (4)
[edit]Year | Championship | Winning score | Margin | Runner(s)-up |
---|---|---|---|---|
1977 | U.S. Women's Open | +4 (70-73-75-74=292) | 2 strokes | ![]() |
1978 | U.S. Women's Open | +5 (70-75-72-72=289) | 1 stroke | ![]() ![]() |
1983 | Peter Jackson Classic | −11 (71-75-67-66=277) | 2 strokes | ![]() ![]() |
1984 | U.S. Women's Open | +2 (74-72-75-69=290) | 1 stroke | ![]() |
Results timeline
[edit]Tournament | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
---|---|---|---|---|---|---|---|---|---|---|---|
LPGA Championship | T29 | T7 | CUT | T9 | T47 | T10 | |||||
U.S. Women's Open | CUT | CUT | CUT | T25 | T14 | CUT | T23 | 1 | 1 | T15 | 2 |
du Maurier Classic | T25 | T38 |
Tournament | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|
Kraft Nabisco Championship | T35 | T28 | T13 | T14 | T11 | T35 | T31 | CUT | ||
LPGA Championship | T12 | T7 | T11 | 20 | T25 | T28 | T14 | CUT | T43 | CUT |
U.S. Women's Open | T10 | T49 | T32 | 1 | CUT | T11 | T33 | T52 | T37 | T9 |
du Maurier Classic | T7 | T16 | 1 | 16 | T10 | CUT | T31 | T23 | T24 | T67 |
Tournament | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|
Kraft Nabisco Championship | CUT | T39 | T5 | T9 | CUT | 8 | T35 | T21 | CUT | |
LPGA Championship | T26 | T18 | CUT | 45 | CUT | CUT | T53 | T63 | T36 | CUT |
U.S. Women's Open | T41 | CUT | CUT | CUT | T37 | CUT | CUT | T15 | CUT | CUT |
du Maurier Classic | T77 | T33 | T52 | CUT | T9 | T36 | T41 | T27 | CUT | CUT |
CUT = missed the half-way cut
"T" = tied
Summary
[edit]- Starts – 96
- Wins – 4
- 2nd-place finishes – 1
- 3rd-place finishes – 0
- Top 3 finishes – 5
- Top 5 finishes – 7
- Top 10 finishes – 16
- Top 25 finishes – 37
- Missed cuts – 28
- Most consecutive cuts made – 25
- Longest streak of top-10s – 3 (twice)
Team appearances
[edit]Amateur
- Curtis Cup (representing the United States): 1972 (winners)
See also
[edit]References
[edit]- ^ Hollis Stacy selected for Hall of Fame
- ^ "National golf champion". Reading Eagle. Pennsylvania. AP wirephoto. August 10, 1969. p. 61.
- ^ "The Apawamis Club To Host 2005 USGA Senior Women's Amateur". USGA. Archived from the original on May 12, 2011. Retrieved February 21, 2015.
External links
[edit]- Hollis Stacy at the LPGA Tour official site
- Hollis Stacy at the Legends Tour official site (also at former site)
- Hollis Stacy at golf.about.com at the Wayback Machine (archived February 16, 2008)