User:Zocky/Sandbox 2
hello
Wikipedia now
[edit]List of abbreviations (help):
- D
- Edit made at Wikidata
- r
- Edit flagged by ORES
- N
- New page
- m
- Minor edit
- b
- Bot edit
- (±123)
- Page byte size change
6 January 2025
- diffhist Dune Jewelry 04:48 −23 GoingBatty talk contribs (−Category:Companies based in Massachusetts; ±Category:Privately held companies→Category:Privately held companies based in Massachusetts using HotCat)
- diffhist Sigma Performance Services 04:48 −7 Finn Shipley talk contribs (→Car No. 24 results)
- diffhist m Double star 04:48 −50 Aadirulez8 talk contribs (v2.05 - Autofix / Fix errors for CW project (Link equal to linktext)) Tag: WPCleaner
- diffhist Real Pinball 04:48 +60 BOZ talk contribs (→Reception: fix)
- diffhist Street Food (TV series) 04:48 +27 Another Believer talk contribs (+)
- diffhist Wikipedia:Articles for deletion/Michael Creek 04:48 +121 Svartner talk contribs (→Michael Creek)
- diffhist Grant Kenny 04:48 +73 LibStar talk contribs
- diffhist Talk:Kalyan East Assembly constituency 04:48 −311 Gnomingstuff talk contribs (rv 2021 WP:NOTFORUM)
- diffhist Template:Map of United States mass shootings/2025 04:48 +154 Raskuly talk contribs (Added 01/05 Tucson, AZ)
- diffhist m Double Header 04:48 −22 Aadirulez8 talk contribs (v2.05 - Autofix / Fix errors for CW project (Link equal to linktext)) Tag: WPCleaner
- diffhist 1989 George H. W. Bush speech to a joint session of Congress 04:48 +769 73.210.30.217 talk (more details) Tag: Visual edit
- diffhist José Manzur Quiroga 04:48 +376 Moscow Mule talk contribs ({{cleanup|date=January 2025|reason=poor English}})
- diffhist Category:Ministers of foreign affairs of Hungary 04:48 +2 Johnpacklambert talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit
- User creation log 04:48 User account Cosmetics2691 talk contribs was created Tags: Mobile edit Mobile web edit
- diffhist Street Food (TV series) 04:48 0 Another Believer talk contribs (order)
new pages
6 January 2025
- 04:4604:46, 6 January 2025 Baganuur 50 MW Battery Storage Power Station (hist | edit) [4,881 bytes] Chongkian (talk | contribs) (←Created page with '{{Short description|Battery storage power station in Baganuur, Ulaanbaatar, Mongolia}} {{Use dmy dates|date=January 2025}} {{Infobox power station | child = | embed = | qid = | suppressfields = | fetchwikidata = | onlysourced = | name = Baganuur 50 MW Battery Storage Power Station | name_official = Багануурын 50МВт хүчин чадалтай батарей хуримтлуурын станц | image = | image_caption = | image_size =...')
- 04:3904:39, 6 January 2025 Skaistgiris Eldership (hist | edit) [591 bytes] Altenmann (talk | contribs) (←Created page with '{{Short description|Eldership of Lithuania}} The '''Skaistgiris Eldership''' ({{langx|lt|Skaistgirio seniūnija}}) is an eldership of Lithuania, located in the Joniškis District Municipality. In 2021 its population was 1901.<ref>{{citation|title=2021 m. gyventojų ir būstų surašymas|url=https://osp.stat.gov.lt/documents/10180/4432752/2021_surasymo_lankstinukas.pdf|website=osp.stat.gov.lt}}</ref> ==References== {{reflist}...')
- 04:3804:38, 6 January 2025 Saugėlaukis Eldership (hist | edit) [594 bytes] Altenmann (talk | contribs) (←Created page with '{{Short description|Eldership of Lithuania}} The '''Rudiškiai Eldership''' ({{langx|lt|Saugėlaukis seniūnija}}) is an eldership of Lithuania, located in the Joniškis District Municipality. In 2021 its population was 1104.<ref>{{citation|title=2021 m. gyventojų ir būstų surašymas|url=https://osp.stat.gov.lt/documents/10180/4432752/2021_surasymo_lankstinukas.pdf|website=osp.stat.gov.lt}}</ref> ==References== {{reflist}...')
- 04:3604:36, 6 January 2025 Satkūnai Eldership (hist | edit) [585 bytes] Altenmann (talk | contribs) (←Created page with '{{Short description|Eldership of Lithuania}} The '''Satkūnai Eldership''' ({{langx|lt|Satkūnų seniūnija}}) is an eldership of Lithuania, located in the Joniškis District Municipality. In 2021 its population was 1043.<ref>{{citation|title=2021 m. gyventojų ir būstų surašymas|url=https://osp.stat.gov.lt/documents/10180/4432752/2021_surasymo_lankstinukas.pdf|website=osp.stat.gov.lt}}</ref> ==References== {{reflist}} {...')
- 04:3604:36, 6 January 2025 Rudiškiai Eldership (hist | edit) [587 bytes] Altenmann (talk | contribs) (←Created page with '{{Short description|Eldership of Lithuania}} The '''Rudiškiai Eldership''' ({{langx|lt|Rudiškių seniūnija}}) is an eldership of Lithuania, located in the Joniškis District Municipality. In 2021 its population was 583.<ref>{{citation|title=2021 m. gyventojų ir būstų surašymas|url=https://osp.stat.gov.lt/documents/10180/4432752/2021_surasymo_lankstinukas.pdf|website=osp.stat.gov.lt}}</ref> ==References== {{reflist}}...')
- 04:3504:35, 6 January 2025 Vidiškiai Eldership (Ignalina) (hist | edit) [597 bytes] Altenmann (talk | contribs) (←Created page with '{{Short description|Eldership of Lithuania}} The '''Vidiškiai Eldership''' ({{langx|lt|Vidiškių seniūnija}}) is an eldership of Lithuania, located in the Ignalina District Municipality. In 2021 its population was 1009.<ref>{{citation|title=2021 m. gyventojų ir būstų surašymas|url=https://osp.stat.gov.lt/documents/10180/4432752/2021_surasymo_lankstinukas.pdf|website=osp.stat.gov.lt}}</ref> ==References== {{reflist}}...')
- 04:3404:34, 6 January 2025 Tverečius Eldership (hist | edit) [587 bytes] Altenmann (talk | contribs) (←Created page with '{{Short description|Eldership of Lithuania}} The '''Tverečius Eldership''' ({{langx|lt|Tverečiaus seniūnija}}) is an eldership of Lithuania, located in the Ignalina District Municipality. In 2021 its population was 382.<ref>{{citation|title=2021 m. gyventojų ir būstų surašymas|url=https://osp.stat.gov.lt/documents/10180/4432752/2021_surasymo_lankstinukas.pdf|website=osp.stat.gov.lt}}</ref> ==References== {{reflist}}...')
- 04:3304:33, 6 January 2025 Rimšė Eldership (hist | edit) [578 bytes] Altenmann (talk | contribs) (←Created page with '{{Short description|Eldership of Lithuania}} The '''Rimšė Eldership''' ({{langx|lt|Rimšės seniūnija}}) is an eldership of Lithuania, located in the Ignalina District Municipality. In 2021 its population was 624.<ref>{{citation|title=2021 m. gyventojų ir būstų surašymas|url=https://osp.stat.gov.lt/documents/10180/4432752/2021_surasymo_lankstinukas.pdf|website=osp.stat.gov.lt}}</ref> ==References== {{reflist}} {{coor...')
- 04:3204:32, 6 January 2025 Semeliškės Eldership (hist | edit) [580 bytes] Altenmann (talk | contribs) (←Created page with '{{Short description|Eldership of Lithuania}} The '''Semeliškės Eldership''' ({{langx|lt|Semeliškių seniūnija}}) is an eldership of Lithuania, located in the Elektrėnai Municipality. In 2021 its population was 1024.<ref>{{citation|title=2021 m. gyventojų ir būstų surašymas|url=https://osp.stat.gov.lt/documents/10180/4432752/2021_surasymo_lankstinukas.pdf|website=osp.stat.gov.lt}}</ref> ==References== {{reflist}} {{...')
- 04:3104:31, 6 January 2025 Art Borjal (hist | edit) [5,854 bytes] Dcalviar2 (talk | contribs) (←Created page with '{{Philippine name|Acosta|Borjal}} {{Infobox person | name = Art Borjal | image = | alt = | caption = | birth_name = Arturo Acosta Borjal | birth_date = {{Birth date|1938|4|15}} | birth_place = La Paz, Abra, Philippines | death_date = {{Death date and age|2002|6|6|1938|4|15}} | death_place = | resting_place = | monuments = | nationality = Filipino | other_names = | alma_mater = Ateneo de Manila University ([...') Tag: Disambiguation links added
- 04:3104:31, 6 January 2025 Pastrėvys Eldership (hist | edit) [573 bytes] Altenmann (talk | contribs) (←Created page with '{{Short description|Eldership of Lithuania}} The '''Pastrėvys Eldership''' ({{langx|lt|Pastrėvio seniūnija}}) is an eldership of Lithuania, located in the Elektrėnai Municipality. In 2021 its population was 641.<ref>{{citation|title=2021 m. gyventojų ir būstų surašymas|url=https://osp.stat.gov.lt/documents/10180/4432752/2021_surasymo_lankstinukas.pdf|website=osp.stat.gov.lt}}</ref> ==References== {{reflist}} {{coord...')
- 04:3004:30, 6 January 2025 Oceans Fresh Group (hist | edit) [9,783 bytes] KaitlynMoore105 (talk | contribs) (←Created page with ''''Oceans Fresh Group''' is a Canadian retail company that owns and operates several grocery store chains. The company is headquartered in Mississauga, Ontario,<ref>{{cite web |url= https://www.google.com/maps/place/Oceans+Fresh+Group+Warehouse,+3644+Wolfedale+Rd,+Mississauga,+ON+L5C+3E6/@43.5742795,-79.6546597,18z/data=!4m6!3m5!1s0x882b41337d5dc5c5:0xe12b0f3f65fea62d!8m2!3d43.5747681!4d-79.6549528!16s%2Fg%2F1tf299xc?authuser=4 |title=Oceans Fresh Group...') Tags: Mobile edit Mobile web edit Advanced mobile edit
- 04:3004:30, 6 January 2025 Vabalninkas Eldership (hist | edit) [585 bytes] Altenmann (talk | contribs) (←Created page with '{{Short description|Eldership of Lithuania}} The '''Vabalninkas Eldership''' ({{langx|lt|Vabalninko seniūnija}}) is an eldership of Lithuania, located in the Biržai District Municipality. In 2021 its population was 2293.<ref>{{citation|title=2021 m. gyventojų ir būstų surašymas|url=https://osp.stat.gov.lt/documents/10180/4432752/2021_surasymo_lankstinukas.pdf|website=osp.stat.gov.lt}}</ref> ==References== {{reflist}}...')
- 04:3004:30, 6 January 2025 Širvėna Eldership (hist | edit) [583 bytes] Altenmann (talk | contribs) (←Created page with '{{Short description|Eldership of Lithuania}} The '''Širvėna Eldership''' ({{langx|lt|Širvėnos seniūnija}}) is an eldership of Lithuania, located in the Biržai District Municipality. In 2021 its population was 3431.<ref>{{citation|title=2021 m. gyventojų ir būstų surašymas|url=https://osp.stat.gov.lt/documents/10180/4432752/2021_surasymo_lankstinukas.pdf|website=osp.stat.gov.lt}}</ref> ==References== {{reflist}} {{...')
- 04:2904:29, 6 January 2025 Epsametostat (hist | edit) [4,342 bytes] Boghog (talk | contribs) (created drug stub) Tag: nowiki added
-
Tampak Depan Masjid Ramlie Musofa 2025 (01).jpg
IronGargoyle
04:45, 6 January 2025
4,000 × 3,000; 6.6 MB
-
Masjid Ramlie Musofa.jpg
IronGargoyle
04:43, 6 January 2025
1,741 × 1,760; 1.09 MB
-
Masjid Al-Alam Kendari (3).jpg
IronGargoyle
04:40, 6 January 2025
4,896 × 2,760; 3.33 MB
-
Della Reese--I Gotta Be Me This Trip Out.jpg
ChrisTofu11961
04:32, 6 January 2025
600 × 600; 169 KB
Wikipedia today
[edit]Photograph credit: Diego Delso
|
Today's feature article Maria Trubnikova (6 January 1835 – 28 April 1897) was a Russian feminist and activist. From a wealthy family, she was orphaned at a young age and raised by her aunt. She married Konstantin Trubnikov at the age of 19; they had seven children. Trubnikova hosted a women-only salon which became a center of feminist activism. Alongside Anna Filosofova and Nadezhda Stasova, whom she mentored, Trubnikova was one of the earliest leaders of the Russian women's movement; the three women were referred to as the "triumvirate". They founded several organizations designed to promote women's cultural and economic independence, as well as pushing for higher education for women. Trubnikova maintained international connections to fellow feminists in England, France, and other countries. Over time, her once-liberal husband grew implacably opposed to her activism, and they separated. Trubnikova later experienced severe illness; she died in an asylum in 1897. (Full article...)
Recently featured:
|
Today's anniversaries
|